Join the Lithium-Ion Revolution
It Pays To Switch!
Convert your costly lead-acid based back-up power supply systems to the ultra efficient and cost friendly lithium-ion battery solutions from N1 Critical Technologies. Lithium-Ion UPS systems have been shown to deliver a 10-30% lower total cost of ownership over the 15-year lifespan of a system, sometimes giving customers financial advantages in just a few years.
When it comes to “cost-per-minute” of battery backup run time, nothing beats N1C’s lithium-ion UPS systems. We did the research, compared pries to the competition and found that N1C wins the cost-per-minute battle in nearly all instances!
HIGH POWER DENSITY
Lithium ion batteries have over 5 times the energy density and take up about 1/3 the space of a Valve Regulated Lead Acid (VRLA) based solution that delivers the same power. This means more power in the same or smaller footprint!
SMALLER FOOTPRINT
A smaller footprint translates to reduced cooling requirements as well as about a two thirds reduction in weight. Thus, Lithium battery UPS systems offers the installation flexibility needed by many IT departments.
HEAT TOLERANT
Lithium batteries can withstand working temperatures up to 140 ̊F. Where VRLA battery life is reduced by half for every 10 ̊F, Li-Ion battery life is unaffected.
LIFE SPAN
The average life span of a VRLA battery is 4-6 years in ideal conditions. N1C Li-Ion battery life span is 10-15 years in nearly all conditions. Long-life batteries reduce the burden and cost of downtime and maintenance.
CHARGE AND RECHARGE EFFICIENCY
N1C Lithium Ion batteries can be charged/discharged more than 1,000 times versus 200 to 400 charges/discharges for standard VRLA batteries. N1C Lithium UPS units include built-in chargers capable of 1-hour recharge times, compared to 4-10 hour recharge times of VRLA battery UPS systems.
ENVIRONMENTALLY FRIENDLY
Other than the obvious — that Lithium Ion batteries do not use Lead — there are many other “green” benefits to Lithium. Lithium batteries require less charging time and power, need to be replaced less often, and take less energy to produce and transport.
NO-HASSLE LIMITED LIFETIME REPLACEMENT WARRANTY
N1C is so confident in our lithium-ion UPS systems, we’ve backed them with a 10-year, limited lifetime replacement warranty on the battery and electronics. If your system fails under normal operational conditions within the decade after you bought it, simply return it for a new one.
See N1C Run Times
L1000
L1000 Run Times
Load Percent | Load Watts | Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 90W | 2:13:23 |
20% | 180W | 1:06:41 |
25% | 225W | 0:53:21 |
30% | 270W | 0:44:28 |
40% | 360W | 0:33:21 |
50% | 450W | 0:26:41 |
60% | 540W | 0:22:14 |
70% | 630W | 0:19:03 |
75% | 675W | 0:17:47 |
80% | 720W | 0:16:40 |
90% | 810W | 0:14:49 |
100% | 900W | 0:13:20 |
L2000
L2000 Run Times
Load Percent | Load Watts | L2000 Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 180W | 2:23:12 |
20% | 360W | 1:11:36 |
25% | 450W | 0:57:17 |
30% | 540W | 0:47:44 |
40% | 720W | 0:35:48 |
50% | 900W | 0:28:38 |
60% | 1080W | 0:23:52 |
70% | 1260W | 0:20:27 |
75% | 1350W | 0:19:06 |
80% | 1440W | 0:17:54 |
90% | 1620W | 0:15:55 |
100% | 1800W | 0:14:19 |
L2200
L2200 Run Times
Load Percent | Load Watts | L2200 Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 198W | 3:56:24 |
20% | 396W | 1:58:12 |
25% | 495W | 1:34:34 |
30% | 594W | 1:18:48 |
40% | 792W | 0:59:06 |
50% | 990W | 0:47:17 |
60% | 1188W | 0:39:24 |
70% | 1386W | 0:33:46 |
75% | 1485W | 0:31:31 |
80% | 1584W | 0:29:33 |
90% | 1782W | 0:26:16 |
100% | 1980W | 0:25:08 |
L3000
L3000 Run Times
Load Percent | Load Watts | L3000 Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 270W | 2:15:14 |
20% | 480W | 1:07:37 |
25% | 675W | 0:54:05 |
30% | 810W | 0:45:05 |
40% | 1080W | 0:33:48 |
50% | 1350W | 0:27:03 |
60% | 1620W | 0:22:32 |
70% | 1890W | 0:19:19 |
75% | 2025W | 0:18:02 |
80% | 2160W | 0:16:54 |
90% | 2430W | 0:15:02 |
100% | 2700W | 0:13:31 |
L2000G
L2000G Run Times
Load Percent | Load Watts | L2000G Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 180W | 2:23:12 |
20% | 360W | 1:11:36 |
25% | 450W | 0:57:17 |
30% | 540W | 0:47:44 |
40% | 720W | 0:35:48 |
50% | 900W | 0:28:38 |
60% | 1080W | 0:23:52 |
70% | 1260W | 0:20:27 |
75% | 1350W | 0:19:06 |
80% | 1440W | 0:17:54 |
90% | 1620W | 0:15:55 |
100% | 1800W | 0:14:19 |
L2200G
L2200G Run Times
Load Percent | Load Watts | L2200G Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 198W | 3:56:24 |
20% | 396W | 1:58:12 |
25% | 495W | 1:34:34 |
30% | 594W | 1:18:48 |
40% | 792W | 0:59:06 |
50% | 990W | 0:47:17 |
60% | 1188W | 0:39:24 |
70% | 1386W | 0:33:46 |
75% | 1485W | 0:31:31 |
80% | 1584W | 0:29:33 |
90% | 1782W | 0:26:16 |
100% | 1980W | 0:25:08 |
L3000G
L3000G Run Times
Load Percent | Load Watts | L3000G Battery Run Times (HH:MM:SS) |
---|---|---|
10% | 270W | 2:15:14 |
20% | 480W | 1:07:37 |
25% | 675W | 0:54:05 |
30% | 810W | 0:45:05 |
40% | 1080W | 0:33:48 |
50% | 1350W | 0:27:03 |
60% | 1620W | 0:22:32 |
70% | 1890W | 0:19:19 |
75% | 2025W | 0:18:02 |
80% | 2160W | 0:16:54 |
90% | 2430W | 0:15:02 |
100% | 2700W | 0:13:31 |